San Diego Team Stax | Sports | titusvilleherald.com – Titusville Herald

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .241 .324 3065 428 740 142 13 110 407 355 772 82 23 62
Castillo .333 .500 3 0 1 0 0 0 1 1 0 0 0 0
Tatis Jr. .286 .364 273 67 78 17 0 28 60 36 88 20 2 19
Cronenworth .276 .350 340 63 94 20 3 12 34 34 54 4 1 7
Grisham .274 .357 234 35 64 14 2 11 36 29 61 8 2 4
Machado .267 .354 303 53 81 15 2 15 60 43 59 9 2 5
Hosmer .266 .323 301 29 80 12 0 7 41 22 51 4 2 6
Pham .254 .367 283 47 72 12 2 9 30 48 75 12 5 2
Myers .253 .330 257 27 65 13 1 10 37 31 79 5 5 0
Kivlehan .250 .500 4 3 1 0 0 0 2 2 3 0 0 0
Profar .232 .336 237 33 55 11 1 1 20 36 45 10 2 4
Caratini .224 .317 196 20 44 6 0 6 29 25 59 2 0 1
Nola .217 .373 46 4 10 2 0 1 11 8 3 0 0 1
Kim .208 .269 183 17 38 7 2 5 23 12 47 5 1 4
Rivas .200 .298 50 3 10 2 0 2 4 7 10 0 0 0
Mateo .195 .241 82 8 16 4 0 1 5 2 26 3 0 0
Marcano .182 .280 44 7 8 1 0 0 3 6 9 0 1 1
Andreoli .167 .286 6 2 1 1 0 0 0 1 3 0 0 0
O’Grady .158 .267 38 6 6 3 0 1 5 6 13 0 0 0
Campusano .088 .184 34 0 3 0 0 0 1 4 11 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 53 40 3.41 93 93 31 826.1 695 353 313 103 292 893
Norwood 0 0 0.00 3 0 0 2.0 2 0 0 0 2 1
Cronenworth 0 0 0.00 1 0 0 0.2 1 0 0 0 0 1
Pomeranz 0 0 1.59 18 0 0 17.0 12 3 3 1 9 22
Williams 0 0 1.69 5 0 0 5.1 3 1 1 0 3 6
Adams 3 2 1.71 40 0 0 31.2 14 10 6 0 19 48
Melancon 2 1 2.04 39 0 27 39.2 30 12 9 4 16 31
Northcraft 1 0 2.25 5 0 0 8.0 5 2 2 1 8 5
Diaz 3 1 2.30 15 2 1 27.1 16 9 7 3 14 29
Hill 5 4 2.52 44 0 1 35.2 29 19 10 5 13 39
Stammen 3 2 2.89 40 1 1 53.0 46 17 17 9 7 52
Weathers 4 2 2.91 17 11 1 58.2 49 19 19 8 18 42
Musgrove 5 7 2.93 18 17 0 98.1 68 36 32 12 25 116
Thompson 0 0 3.00 4 0 0 3.0 4 1 1 0 1 2
Darvish 7 3 3.09 18 18 0 105.0 81 38 36 13 24 125
Pagán 4 0 3.11 40 0 0 37.2 28 14 13 5 12 44
Johnson 2 2 3.34 34 0 0 29.2 24 11 11 3 15 40
Crismatt 2 1 3.55 23 0 0 45.2 46 21 18 4 16 38
Lamet 2 3 3.67 11 9 0 34.1 37 15 14 4 11 38
Morejon 0 0 3.86 2 2 0 4.2 5 2 2 2 2 3
Knehr 0 0 4.91 1 1 0 3.2 3 2 2 0 4 3
Snell 3 3 4.99 16 16 0 70.1 65 40 39 10 44 93
Kela 2 2 5.06 12 0 0 10.2 11 8 6 3 3 13
Paddack 4 6 5.38 17 16 0 77.0 86 52 46 12 18 81
Ramirez 1 1 5.75 13 0 0 20.1 23 15 13 2 7 14
Altavilla 0 0 6.75 2 0 0 1.1 1 1 1 1 0 2
Camarena 0 0 7.94 3 0 0 5.2 6 5 5 1 1 5

Copyright 2021 Associated Press. All rights reserved.