San Diego 6, San Francisco 2 | Sports | bakersfield.com – The Bakersfield Californian
San Francisco | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 30 | 2 | 4 | 1 | 2 | 11 | |
Slater lf | 2 | 0 | 0 | 0 | 1 | 1 | .261 |
d-Vosler ph-3b | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Estrada ss | 4 | 0 | 1 | 0 | 0 | 1 | .260 |
Flores 2b | 4 | 0 | 0 | 0 | 0 | 3 | .229 |
Davis 3b-1b | 4 | 0 | 0 | 0 | 0 | 3 | .269 |
Villar 1b | 2 | 0 | 0 | 0 | 0 | 0 | .224 |
a-Wade Jr. ph-lf | 1 | 1 | 1 | 0 | 1 | 0 | .198 |
Yastrzemski rf | 4 | 0 | 1 | 0 | 0 | 2 | .212 |
Wynns c | 2 | 0 | 0 | 0 | 0 | 0 | .259 |
b-Proctor ph-c | 1 | 1 | 0 | 0 | 0 | 0 | .143 |
Bart dh | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
c-Pederson ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .274 |
B.Johnson cf | 3 | 0 | 1 | 1 | 0 | 0 | .111 |
San Diego | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 6 | 14 | 6 | 3 | 11 | |
Profar lf | 4 | 1 | 2 | 0 | 1 | 1 | .245 |
Myers 1b | 5 | 1 | 2 | 2 | 0 | 3 | .263 |
Machado 3b | 3 | 0 | 2 | 1 | 0 | 0 | .296 |
1-Azocar pr-rf | 2 | 1 | 0 | 0 | 0 | 0 | .259 |
Bell dh | 2 | 1 | 0 | 0 | 2 | 0 | .192 |
Drury 2b | 4 | 0 | 1 | 0 | 0 | 1 | .242 |
Kim ss | 4 | 1 | 2 | 2 | 0 | 0 | .251 |
Dixon rf-3b | 4 | 0 | 2 | 0 | 0 | 2 | .273 |
Nola c | 3 | 1 | 2 | 1 | 0 | 0 | .251 |
Alfaro c | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
Grisham cf | 4 | 0 | 1 | 0 | 0 | 3 | .183 |
San Francisco | 000 | 000 | 020_2 | 4 | 1 |
San Diego | 001 | 004 | 01x_6 | 14 | 1 |
a-walked for Villar in the 8th. b-pinch hit for Wynns in the 8th. c-flied out for Bart in the 8th. d-hit by pitch for Slater in the 8th.
1-ran for Machado in the 6th.
E_Villar (7), Kim (9). LOB_San Francisco 4, San Diego 9. 2B_Profar (36), Kim (29). HR_Myers (7), off Waites. RBIs_B.Johnson (2), Machado (102), Kim 2 (59), Nola (40), Myers 2 (41). SB_Grisham (7).
Runners left in scoring position_San Francisco 1 (Estrada); San Diego 4 (Alfaro, Azocar 2, Bell). RISP_San Francisco 1 for 5; San Diego 5 for 15.
Runners moved up_Pederson. GIDP_Davis, Nola.
DP_San Francisco 1 (Flores, Estrada, Villar); San Diego 1 (Machado, Drury, Myers).
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
5 | 7 | 1 | 1 | 0 | 7 | 73 | 3.73 |
4 | 4 | 4 | 2 | 1 | 31 | 6.75 | |
1 | 2 | 0 | 0 | 1 | 2 | 26 | 1.17 |
1 | 1 | 1 | 1 | 0 | 1 | 19 | 3.38 |
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
6 | 1 | 0 | 0 | 1 | 6 | 66 | 4.96 |
1 | 0 | 0 | 0 | 0 | 2 | 8 | 2.27 |
1 | 2 | 2 | 2 | 1 | 0 | 23 | 3.39 |
1 | 1 | 0 | 0 | 0 | 3 | 13 | 3.47 |
Inherited runners-scored_Ortiz 3-1. HBP_L.García (Vosler). WP_Cotton.
Umpires_Home, Quinn Wolcott; First, Mark Wegner; Second, Jeremie Rehak; Third, Alan Porter.
T_2:44. A_32,884 (40,209).
Copyright 2022 Associated Press. All rights reserved.