San Diego 4, San Francisco 3 | Sports | bakersfield.com – The Bakersfield Californian
San Diego | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 4 | 9 | 4 | 3 | 9 | |
Profar lf | 5 | 1 | 2 | 0 | 0 | 2 | .241 |
Soto rf | 3 | 0 | 0 | 0 | 2 | 1 | .269 |
Machado 3b | 5 | 1 | 2 | 1 | 0 | 0 | .304 |
Bell dh | 4 | 0 | 1 | 1 | 0 | 2 | .193 |
Cronenworth 2b | 3 | 0 | 1 | 0 | 1 | 1 | .242 |
Drury 1b | 4 | 0 | 0 | 0 | 0 | 1 | .202 |
Kim ss | 4 | 1 | 1 | 0 | 0 | 0 | .257 |
Grisham cf | 4 | 1 | 2 | 2 | 0 | 1 | .195 |
Nola c | 4 | 0 | 0 | 0 | 0 | 1 | .249 |
San Francisco | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 3 | 7 | 3 | 5 | 11 | |
Slater cf | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
Yastrzemski cf | 4 | 0 | 0 | 0 | 0 | 2 | .205 |
Flores 2b-1b | 4 | 1 | 2 | 0 | 1 | 0 | .248 |
Mercedes 1b | 3 | 0 | 0 | 0 | 0 | 0 | .233 |
a-Pederson ph-lf | 2 | 2 | 2 | 2 | 0 | 0 | .262 |
Longoria dh | 5 | 0 | 1 | 0 | 0 | 0 | .253 |
Davis 3b | 4 | 0 | 1 | 0 | 0 | 1 | .278 |
Estrada lf-2b | 3 | 0 | 1 | 1 | 1 | 2 | .260 |
Crawford ss | 3 | 0 | 0 | 0 | 1 | 2 | .226 |
Wynns c | 3 | 0 | 0 | 0 | 0 | 2 | .221 |
Wade Jr. rf | 3 | 0 | 0 | 0 | 1 | 2 | .182 |
San Diego | 000 | 001 | 300_4 | 9 | 1 |
San Francisco | 000 | 000 | 012_3 | 7 | 4 |
a-singled for Mercedes in the 8th.
E_L.García (3), Wynns (4), Crawford 2 (15), Davis (1). LOB_San Diego 9, San Francisco 10. 2B_Profar 2 (29), Machado (33), Davis (2). HR_Grisham (16), off Rogers; Pederson (20), off Martinez. RBIs_Bell (9), Grisham 2 (49), Machado (82), Estrada (50), Pederson 2 (52). CS_Slater (1), Drury (1).
Runners left in scoring position_San Diego 5 (Drury 2, Bell 2, Profar); San Francisco 4 (Mercedes, Wynns 2, Crawford). RISP_San Diego 2 for 10; San Francisco 1 for 7.
Runners moved up_Nola, Soto.
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
6 | 4 | 0 | 0 | 3 | 8 | 105 | 3.87 |
0 | 0 | 0 | 1 | 1 | 13 | 2.82 | |
1 | 2 | 1 | 0 | 0 | 1 | 24 | 3.38 |
1 | 1 | 2 | 2 | 1 | 1 | 17 | 3.18 |
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 1 | 7 | 109 | 2.89 |
0 | 0 | 0 | 1 | 0 | 10 | 3.18 | |
3 | 3 | 1 | 0 | 0 | 24 | 4.58 | |
1 | 1 | 0 | 0 | 0 | 2 | 11 | 0.00 |
1 | 1 | 0 | 0 | 1 | 0 | 17 | 4.11 |
Inherited runners-scored_L.García 1-0, Young 1-0, Alexander 1-0. HBP_Snell (Wynns).
Umpires_Home, Ryan Blakney; First, Adrian Johnson; Second, Edwin Moscoso; Third, John Tumpane.
T_3:35. A_28,267 (41,915).
Copyright 2022 Associated Press. All rights reserved.