San Diego 2, San Francisco 1 | National Sports – Porterville Recorder
San Diego | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 2 | 6 | 2 | 6 | 10 | |
Cronenworth 2b-1b | 4 | 0 | 0 | 0 | 0 | 3 | .201 |
Machado 3b | 5 | 1 | 1 | 1 | 0 | 0 | .358 |
Profar dh | 3 | 0 | 2 | 0 | 2 | 0 | .217 |
Myers rf | 4 | 0 | 0 | 0 | 1 | 3 | .232 |
Voit 1b | 3 | 1 | 1 | 0 | 1 | 1 | .181 |
Alcántara 2b | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
Nola c | 3 | 0 | 1 | 0 | 1 | 1 | .212 |
Kim ss | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
Grisham cf | 3 | 0 | 0 | 1 | 0 | 1 | .146 |
Azocar lf | 3 | 0 | 1 | 0 | 1 | 0 | .216 |
San Francisco | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 1 | 6 | 1 | 3 | 6 | |
La Stella 3b | 4 | 0 | 1 | 0 | 0 | 0 | .267 |
Flores dh | 4 | 1 | 1 | 1 | 0 | 1 | .266 |
Yastrzemski cf | 3 | 0 | 1 | 0 | 1 | 0 | .296 |
Ruf 1b | 4 | 0 | 0 | 0 | 0 | 1 | .242 |
Pederson lf | 2 | 0 | 2 | 0 | 1 | 0 | .239 |
b-Slater ph | 1 | 0 | 1 | 0 | 0 | 0 | .258 |
Crawford ss | 4 | 0 | 0 | 0 | 0 | 0 | .216 |
Estrada 2b | 4 | 0 | 0 | 0 | 0 | 1 | .268 |
González rf | 3 | 0 | 0 | 0 | 1 | 1 | .324 |
Papierski c | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
a-Longoria ph | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Bart c | 0 | 0 | 0 | 0 | 0 | 0 | .169 |
San Diego | 001 | 001 | 000_2 | 6 | 0 |
San Francisco | 000 | 000 | 010_1 | 6 | 1 |
a-grounded out for Papierski in the 7th. b-singled for Pederson in the 9th.
E_Ruf (1). LOB_San Diego 11, San Francisco 7. 2B_Voit (3), Yastrzemski (7), Pederson (3), La Stella (3). HR_Machado (8), off Rodón; Flores (4), off Suarez. RBIs_Machado (25), Grisham (12), Flores (23). SB_Profar (4), Kim (3). CS_Azocar (4). S_Grisham.
Runners left in scoring position_San Diego 6 (Azocar 2, Nola 2, Myers 2); San Francisco 3 (Ruf, Longoria, Crawford). RISP_San Diego 1 for 7; San Francisco 0 for 5.
GIDP_Ruf.
DP_San Diego 1 (Kim, Cronenworth, Voit).
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
7 | 4 | 0 | 0 | 3 | 4 | 100 | 1.90 |
1 | 1 | 1 | 1 | 0 | 1 | 17 | 4.15 |
1 | 1 | 0 | 0 | 0 | 1 | 13 | 0.49 |
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
6 | 5 | 2 | 2 | 4 | 6 | 100 | 3.43 |
1 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 |
1 | 0 | 0 | 0 | 0 | 3 | 16 | 2.63 |
0 | 0 | 0 | 1 | 0 | 9 | 4.66 | |
0 | 0 | 0 | 1 | 1 | 13 | 1.69 |
Inherited runners-scored_Llovera 2-0. HBP_Álvarez (Cronenworth).
Umpires_Home, Nestor Ceja; First, Ted Barrett; Second, Brian Knight; Third, Nic Lentz.
T_3:05. A_38,916 (41,915).
Copyright 2022 Associated Press. All rights reserved.