LA Dodgers 5, San Diego 1 | National Sports – Porterville Recorder
San Diego | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 31 | 1 | 4 | 1 | 0 | 9 | |
Profar lf | 4 | 0 | 2 | 0 | 0 | 0 | .250 |
Cronenworth 2b | 4 | 0 | 0 | 0 | 0 | 0 | .245 |
Voit dh | 4 | 0 | 0 | 0 | 0 | 2 | .227 |
Mazara rf | 4 | 0 | 0 | 0 | 0 | 1 | .288 |
Hosmer 1b | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
Nola c | 3 | 0 | 0 | 0 | 0 | 2 | .231 |
Grisham cf | 3 | 1 | 2 | 1 | 0 | 0 | .192 |
Kim 3b | 2 | 0 | 0 | 0 | 0 | 1 | .223 |
a-Machado ph-3b | 1 | 0 | 0 | 0 | 0 | 1 | .326 |
Abrams ss | 3 | 0 | 0 | 0 | 0 | 2 | .202 |
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 5 | 10 | 5 | 4 | 17 | |
T.Turner ss | 5 | 1 | 2 | 0 | 0 | 3 | .306 |
Freeman 1b | 4 | 0 | 1 | 1 | 1 | 2 | .303 |
Smith dh | 3 | 0 | 1 | 0 | 1 | 2 | .259 |
J.Turner 3b | 3 | 0 | 0 | 0 | 1 | 2 | .224 |
Muncy 2b | 3 | 1 | 1 | 1 | 1 | 2 | .168 |
Taylor lf | 4 | 1 | 1 | 0 | 0 | 3 | .241 |
Thompson rf | 4 | 1 | 2 | 0 | 0 | 1 | .238 |
Bellinger cf | 3 | 1 | 1 | 2 | 0 | 1 | .211 |
Barnes c | 4 | 0 | 1 | 1 | 0 | 1 | .190 |
San Diego | 000 | 010 | 000_1 | 4 | 0 |
Los Angeles | 010 | 001 | 12x_5 | 10 | 0 |
a-struck out for Kim in the 8th.
LOB_San Diego 3, Los Angeles 9. 2B_Profar 2 (20), Barnes (3), Thompson 2 (3), Freeman (25). HR_Grisham (7), off Gonsolin; Muncy (7), off Snell; Bellinger (11), off Stammen. RBIs_Grisham (29), Muncy (22), Bellinger 2 (31), Freeman (48), Barnes (12). SB_Barnes (2), T.Turner (16). SF_Bellinger.
Runners left in scoring position_San Diego 2 (Mazara, Cronenworth); Los Angeles 6 (Barnes 2, J.Turner 2, Muncy 2). RISP_San Diego 0 for 4; Los Angeles 1 for 10.
Runners moved up_Barnes.
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
5 | 4 | 1 | 1 | 4 | 12 | 107 | 5.13 |
1 | 3 | 2 | 2 | 0 | 3 | 34 | 3.60 |
1 | 3 | 2 | 2 | 0 | 2 | 29 | 5.23 |
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
7 | 4 | 1 | 1 | 0 | 8 | 92 | 1.54 |
0 | 0 | 0 | 0 | 0 | 4 | 1.78 | |
1 | 0 | 0 | 0 | 0 | 1 | 9 | 3.81 |
Inherited runners-scored_Hill 1-0, Phillips 1-0. WP_Snell.
Umpires_Home, Scott Barry; First, Ben May; Second, Charlie Ramos; Third, Dan Iassogna.
T_2:56. A_48,076 (56,000).
Copyright 2022 Associated Press. All rights reserved.